Mitas E-07 ENDURO: 50 % / 50 % dual sport
Mitas E-07 ENDURO is designed as a 50/50 dual sport – trail – adventure bike tire (50% on-road & 50% off-road use). It is an M+S (Mud+Snow) approved tire. Although many years on the market, it remains one of the most desirable choices of adventure riders, as it perfectly combines riding characteristics and mileage with off-road capability. The hardwearing compound and optimal performance, both on-road and off-road, make the E-07 a preferred choice on many journeys across the world. Selected sizes are available in the Dakar version (yellow stripe marking) featuring a stronger carcass and higher puncture resistance. Ideal for higher loads, long-distance adventure trips and extreme conditions.
Mitas E-07+ ENDURO TRAIL: 60% / 40% dual sport
Mitas E-07+ ENDURO TRAIL is designed as a 60/40 dual sport – trail – adventure bike tire (60% on-road & 40% off-road use). This M+S (Mud+Snow) approved tire delivers the best mileage durability in the segment and is also able to cope with difficult off-road terrain. Compared to the E-07, it has a more rounded profile to provide excellent maneuverability and cornering stability. The aggressive chevron tread pattern helps disperse water, soil, and mud from the surface, even in very extreme conditions. The harder rubber compound of the Dakar version (yellow stripe marking) brings 20% more mileage compared to the standard version and almost complete puncture protection thanks to the reinforced carcass. The rubber compound of the standard version (non-Dakar) is better suited for wet roads.
Mitas E-07+ ENDURO TRAIL Technical data
Rim size | Tire size | Load Index/Speed Index | TL/TT | Front/Rear | Version | Stripe colour |
17 | 130/80B17 | 65T | TL* | REAR | ||
17 | 140/80B17 | 69T | TL* | REAR | ||
17 | 140/80B17 | 69T | TL* | REAR | DAKAR | YELLOW |
17 | 150/70B17 | 69T | TL* | REAR | ||
17 | 150/70B17 | 69T | TL* | REAR | DAKAR | YELLOW |
17 | 170/60B17 | 72T | TL* | REAR | ||
17 | 170/60B17 | 72T | TL* | REAR | DAKAR | YELLOW |
18 | 120/80B18 | 62T | TL* | REAR | ||
18 | 140/80B18 | 70T | TL* | REAR | ||
18 | 140/80B18 | 70T | TL* | REAR | DAKAR | YELLOW |
18 | 150/70B18 | 70T | TL* | REAR | ||
18 | 150/70B18 | 70T | TL* | REAR | DAKAR | YELLOW |
19 | 110/80B19 | 59T | TL* | FRONT | ||
19 | 110/80B19 | 59T | TL* | FRONT | DAKAR | YELLOW |
19 | 120/70B19 | 60T | TL* | FRONT | ||
19 | 120/70B19 | 60T | TL* | FRONT | DAKAR | YELLOW |
21 | 90/90B21 | 54T | TL* | FRONT | ||
21 | 90/90B21 | 54T | TL* | FRONT | DAKAR | YELLOW |
Mitas E-07 ENDURO Technical data
Rim size | Tire size | Load Index/Speed Index | TL/TT | Front/Rear | Version | Stripe colour |
17 | 120/90-17 | 64S | TL* | REAR | ||
17 | 130/80-17 | 65T | TL* | REAR | ||
17 | 140/80-17 | 69T | TL* | REAR | ||
17 | 140/80-17 | 69T | TL* | REAR | DAKAR | YELLOW |
17 | 150/70-17 | 69T | TL* | REAR | ||
17 | 150/70-17 | 69T | TL* | REAR | DAKAR | YELLOW |
18 | 130/80-18 | 72T | TL* | REAR | ||
18 | 140/80-18 | 70T | TL* | REAR | ||
18 | 140/80-18 | 70T | TL* | REAR | DAKAR | YELLOW |
18 | 150/70-18 | 70T | TL* | REAR | ||
18 | 150/70-18 | 70T | TL* | REAR | DAKAR | YELLOW |
19 | 100/90-19 | 57T | TL* | FRONT | ||
19 | 100/90-19 | 57T | TL* | FRONT | DAKAR | YELLOW |
19 | 110/80-19 | 59T | TL* | FRONT | ||
19 | 110/80-19 | 59T | TL* | FRONT | DAKAR | YELLOW |
21 | 90/90-21 | 54T | TL* | FRONT | ||
21 | 90/90-21 | 54T | TL* | FRONT | DAKAR | YELLOW |
I specialize in helping riders choose the perfect motorcycle tires for their needs. With extensive knowledge about tire performance, durability, and compatibility, I am here to make the selection process easy and reliable. Contact us.